Spring 2026 Aerification Guide: When Your Favorite Seattle-Area Courses Are Punched and Playing Again
- Northwest Links
- 11 hours ago
- 3 min read
Spring in the Pacific Northwest means longer days, the return of evening rounds, and courses starting to come back to life. It also means aerification season.
Right when the weather turns and you’re ready to get back out there consistently, you might roll up to the course and see freshly punched greens. Not ideal… but necessary.

Why Courses Aerify Each Spring
Aerification (or aeration) is when courses punch small holes into the greens and remove plugs of turf. It might not look pretty, but it plays a huge role in keeping greens healthy.
This process helps relieve soil compaction, improve drainage, and allow air, water, and nutrients to reach the roots. In the PNW, most courses aerify twice per year, once in the spring and again in the fall, to keep greens in top condition year-round.
How Long Until the Greens Recover?
Recovery depends on weather and growing conditions, but here’s a solid rule of thumb:
Moderately Playable:Â ~7 days after aerification (Still a bit bumpy, but very playable)
Back to 100%:Â ~3 weeks (Smooth rolls, normal speeds, peak conditions)
If you’re flexible, this can actually be a great time to play. Courses are usually less crowded, and some offer discounted rates while greens recover.
Spring 2026 Aerification Dates – Greater Seattle Area
Below are the latest known aerification schedules for the region. Use this to plan around punch dates or find courses that are rolling clean.
Note: Dates are subject to change based on weather and course conditions. We’ll keep this updated as we get new info.
Golf Course | Aerification Dates | Moderately Playable | Back to 100% |
Avalon Golf Links | Mar 30 – Apr 2 | Apr 9 | Apr 23 |
Auburn GC | Mar 23–24 | Mar 31 | Apr 14 |
Battle Creek | Apr 6–7 | Apr 14 | Apr 28 |
Bellevue GC | May 4–5 | May 12 | May 26 |
Bill Wright (Jefferson) | Apr 6 | Apr 13 | Apr 27 |
Camaloch | TBD (mid-April likely) | – | – |
Cedarcrest | Apr 6–7 | Apr 14 | Apr 28 |
Chambers Bay | May 4–7 | May 14 | May 28 |
Druids Glen | Mar 4 | Mar 11 | Mar 25 |
Echo Falls | Mar 30–31 | Apr 7 | Apr 21 |
Gleneagle | Early March (complete) | – | – |
Gold Mountain Cascade | Apr 7–8 | Apr 15 | Apr 29 |
Gold Mountain Olympic | Mar 31 – Apr 1 | Apr 8 | Apr 22 |
Harbour Pointe | Mar 9–10 | Mar 17 | Mar 31 |
Home Course | Mar 2–6 | Mar 13 | Mar 27 |
Interbay | Apr 22 | Apr 29 | May 13 |
Jackson Park | Apr 12–13 | Apr 20 | May 4 |
Lakeland Village | Apr 2–3 | Apr 10 | Apr 24 |
Lake Wilderness | Early March (complete) | – | – |
Lake Padden | Apr 13–14 | Apr 21 | May 5 |
Lake Spanaway | Apr 6–7 | Apr 14 | Apr 28 |
Legion Memorial | Apr 13–14 | Apr 21 | May 5 |
Lynnwood GC | Mar 30–31 | Apr 7 | Apr 21 |
Maplewood | Mar 22–23 | Mar 30 | Apr 13 |
Mount Si | Mar 30–31 | Apr 7 | Apr 21 |
Nile Shrine | Apr 6–7 | Apr 14 | Apr 28 |
Port Ludlow | Mar 22–23 | Mar 30 | Apr 13 |
Redmond Ridge | Mar 16–21 | Mar 28 | Apr 11 |
Snohomish GC | Apr 6–7 | Apr 14 | Apr 28 |
Sudden Valley | Apr 6–7 | Apr 14 | Apr 28 |
The Home Course | Mar 2–3 | Mar 10 | Mar 24 |
Trophy Lake | Mar 9–10 | Mar 17 | Mar 31 |
Twin Rivers | TBD | – | – |
Washington National | Mar 9–10 | Mar 17 | Mar 31 |
West Seattle | Apr 14–15 | Apr 22 | May 6 |
White Horse | Apr 21–22 | Apr 29 | May 13 |
Willows Run Coyote Creek | Mar 30–31 | Apr 7 | Apr 21 |
Willows Run Eagles Talon | Apr 6–7 | Apr 14 | Apr 28 |
Whidbey Golf Club | Apr 6–8 | Apr 15 | Apr 29 |
Final Thoughts
Spring aerification is one of those necessary trade-offs. You might deal with a few bumpy putts for a week or two, but it’s what allows courses to be in great shape for the rest of the season.
Use this guide to plan your rounds, try out a new course, or sneak in a deal while conditions are still recovering. Before long, everything will be rolling pure again.
And if you’re not already, follow us on Instagram @northwestlinks and subscribe to our newsletter for more PNW golf info, guides, and updates.
